Sector 155, Noida, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Atlantis Basic Mini Table Top Water Dispenser, Atlantis Blue Hot and Cold TableTop Water Dispenser and Atlantis Prime Hot Normal and Cold Table Top Water Dispenser from Noida.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Water Dispensing |
Driven Type | Electric |
Operating Style | Button |
Automation Grade | Automatic |
Net Weight | 3.5Kgs |
Gross Weight | 5.5Kgs |
Brand | Atlantis |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Model | 24 (BLUE TABLE TOP) |
No. of Faucets | 2 |
Machine Dimensions (MM) | 315X370X495 |
Net Weight (kg) | 11.4 |
Gross Weight (kg) | 12.8 |
Cold Storage Capacity (liters) | 3.5 |
Power Source | 230V/1Ph/50/60 Hz |
Power Cold (Max.) watts | 110 |
Power Hot (watts) | 540 |
Refrigerant | R-134A |
Cooling Capacity (liters per hour) | 2.5 |
Heating Capacity | 5 Liters Per Hour |
Condenser | Static |
Brand | Atlantis |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Model | 28 (PRIME TABLE TOP) |
No. of Faucets | 3 |
Machine Dimensions (mm) | 320*370*530 |
Package Dimensions (mm) | 355*405*585 |
Net Weight (kg) | 11.7 |
Gross Weight (kg) | 13.2 |
Cold Storage Capacity (liters) | 3.5 |
Power Source | 220V/1P/50Hz |
Power Cold (Max.) watts | 140 |
Power Hot (watts) | 540 |
Refrigerant | R 134 a CFC Free |
Cooling Capacity (liters per hour) | 3 |
Heating Capacity | Less than equal to 90 degree celcius, 5 Liters Per Hour |
Condenser | Static |
Brand | Atlantis |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.