Sector 155, Noida, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Amazon 3 in 1 Instant Cardamom Plus Tea Premix Powder, Amazon 3 in 1 Instant Ginger Plus Tea Premix Powder, Amazon 3 in 1 Instant Lemongrass Ginger Plus Tea Premix Powder, Amazon 3 in 1 Instant Masala Plus Tea Premix Powder, Amazon 3 in 1 Instant Tea Cardamom Premix Powder, Amazon 3 in 1 Instant Tea Plus Premix Powder, Atlantis 3 in 1 Instant Kadak Cardamom Tea Premix Powder, Atlantis Instacup 3 in 1 Instant Cardamom Tea Premix Powder, Atlantis Instacup 3 in 1 Instant Ginger Tea Premix Powder, Atlantis Instacup 3 in 1 Instant Masala Chai Tea Premix Powder, Atlantis Instacup Instant Lemon Tea Premix Powder and Cafe Express Instant Cardamom Tea Premix Powder from Noida.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Amazon |
Shelf Life | 6 Months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Amazon |
Shelf Life | 6 Months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Amazon |
Shelf Life | 6 Months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Amazon |
Shelf Life | 6 Months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Amazon |
Shelf Life | 6 Months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Amazon |
Shelf Life | 6months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Atlantis |
Shelf Life | 6months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | Instant Tea Powder |
Brand Name | Atlantis |
Shelf Life | 6months |
Form | Powder |
Packaging Size | 1 Kg |
Allergen Declaration | Contains Milk |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Atlantis |
Shelf Life | 6months |
Form | Powder |
Packaging Size | 1 Kg |
Storage instructions | Store in a Cool, Dry and Hygienic place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Atlantis |
Shelf Life | 6months |
Form | Powder |
Pack Size | 1 Kg |
Storage instructions | Store in a Cool, Dry and Hygienic place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Shelf Life | 6months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Cafe Express |
Shelf Life | 6months |
Form | Powder |
Net Weight | 1 Kg |
Gross Weight | 1.2 Kgs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.