Sector 155, Noida, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Atlantis Air Press Touchless Tea & Coffee Vending Machine, Atlantis Air Press Touchless Tea and Coffee Vending Machine, Atlantis Air Press Touchless Tea anfd Coffee Vending Machine and Atlantis Airpress Tea and Coffee Vending Machine from Noida.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Atlantis |
Net Weight | 14.8 Kg |
Gross Weight | 17.7 Kg |
Product Dimensions(MM) (HxWXD) | 625*340*380 |
Package Dimensions(MM) (HxWXD) | 695*390*422 |
Body Material | GI |
Front Door | ABS Moulded |
Power Source | 220/110V-50/60Hz-1P |
Power | 1500 Watts |
Start Up Time | Upto 10 Minutes |
Dispensing Rate | Upto 22 Cups in one time upto 100 ml each |
Premix Canister/Capacity | 2 No.s Upto 1.1 Kg each |
Water Feeding | Bubble Top/Pump |
Hot Water Tank Material | SS 304 |
Sensor Operating Range | 25 MM (1 Inch) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Atlantis |
Net Weight | 18.4 Kg |
Gross Weight | 21.3 Kg |
Sensor Operating Range | 25 MM (1 Inch) |
Product Dimensions (HxWXD) | 64X32X47 CM |
Package Dimensions (HxWXD) | 68X35X55 CM |
Body Material | GI |
Front Door | ABS Moulded |
Power Source | 220 V/50 Hz/1P |
Power | 2000 Watts |
Start Up Time | Upto 13 Minutes |
Dispensing Rate | Upto 22 Cups in one time upto 100 ml each |
Premix Canister/Capacity | 2 No.s Upto 1.1 Kg each |
Water Feeding | Bubble Top/Water Can upto 20 Litres |
Hot Water Tank Material | SS 304 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Atlantis |
Net Weight | 19 Kg |
Gross Weight | 22.5 Kg |
Product Dimensions(MM) (HxWXD) | 625*340*485 |
Package Dimensions(MM) (HxWXD) | 695*390*535 |
Body Material | GI |
Front Door | ABS Moulded |
Power Source | 220/110V-50/60Hz-1P |
Power | 1500 Watts |
Start Up Time | Upto 10 Minutes |
Dispensing Rate | Upto 22 Cups in one time upto 100 ml each |
Premix Canister/Capacity | 2 No.s Upto 1.1 Kg each |
Water Feeding | Bubble Top/Pump |
Hot Water Tank Material | SS 304 |
Sensor Operating Range | 25 MM (1 Inch) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | Atlantis |
Net Weight | 18.4 Kg |
Gross Weight | 21.7 Kg |
Product Dimensions(MM) (HxWXD) | 625*340*485 |
Package Dimensions(MM) (HxWXD) | 695*390*535 |
Body Material | GI |
Front Door | ABS Moulded |
Power Source | 220/110V-50/60Hz-1P |
Power | 1500 Watts |
Start Up Time | Upto 10 Minutes |
Dispensing Rate | Upto 22 Cups in one time upto 100 ml each |
Premix Canister/Capacity | 2 No.s Upto 1.1 Kg each |
Water Feeding | Bubble Top/Pump |
Hot Water Tank Material | SS 304 |
Sensor Operating Range | 25 MM (1 Inch) |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.